Okubalulekile
Umzimba | I-Aluminium(5050 5052 5056) | Insimbi | Insimbi Engagqwali ● | ||||
Qeda | Ipholishiwe, Ipendiwe | Zinc Plated | Ipholishiwe | ||||
UMandrel | I-Aluminium | Insimbi | Insimbi engagqwali | Insimbi | I-Aluminium | Insimbi | Insimbi Engagqwali ● |
Qeda | Ipholishiwe | Zinc Plated | Ipholishiwe | Zinc Plated | Ipholishiwe | Zinc Plated | Ipholishiwe |
Uhlobo Lwekhanda | I-Dome, i-CSK, i-Flange Enkulu |
Ukucaciswa
D NOM. | DRILL NO.&USAYIZI WOMGOMO | UHLANGA LOKUBAMBA | L (MAX) | dk NOM. | K MAX | P MIN. | ||
INCH | MM | INCH | MM | |||||
1/8" 3.2mm | #30 3.3-3.4 | 0.063-0.125 | 1.6-3.2 | 0.275 | 7.0 | 0.375" 9.5 | 0.065" 1.65 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||
0.188-0.250 | 4.8-6.4 | 0.400 | 10.2 | |||||
0.251-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||
0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||
0.176-0.500 | 9.5-12.7 | 0.650 | 16.5 | |||||
0.501-0.625 | 12.7-15.9 | 0.775 | 19.7 | |||||
5/32" 4.0mm | #20 4.1-4.2 | 0.020-0.125 | 0.5-3.2 | 0.300 | 7.6 | 0.468" 12.0 | 0.075" 1.90 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | |||||
0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||
0.251-0.375 | 6.4-9.5 | 0.550 | 14.0 | |||||
0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||
0.501-0.625 | 12.7-15.9 | 0.800 | 20.3 | |||||
3/16" 4.8mm | #11 4.9-5.0 | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 | 0.625" 16.0 | 0.092" 2.33 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | |||||
0.188-0.250 | 4.8-6.4 | 0.450 | 11.4 | |||||
0.251-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||
0.376-0.500 | 9.5-12.7 | 0.700 | 17.8 | |||||
0.501-0.625 | 12.7-15.9 | 0.825 | 21.0 | |||||
0.626-0.750 | 15.9-19.1 | 0.950 | 24.1 | |||||
0.751-0.875 | 19.1-22.2 | 1.075 | 27.3 | |||||
0.876-1.000 | 22.5-25.4 | 1.200 | 30.5 | |||||
1.001-1.125 | 25.4-28.6 |
Isicelo
Ama-rivets amakhulu ayimpumputhe ohlobo lwe-flange, ububanzi baleli khanda le-rivet bukhuphuke kakhulu uma kuqhathaniswa nama-rivets ajwayelekile ayimpumputhe.Lapho i-riveting ngezixhumi, i-rivet inendawo yokuxhumana enkulu, indawo esekelayo enamandla, futhi ingathuthukisa amandla etorque.I-flange head pop rivet enkulu ingamelana ne-radial tension.
Amarivethi e-pop ensimbi engagqwali ikakhulukazi asebenzisa intambo yensimbi engagqwali noma ipuleti njengento eluhlaza, elandelwa isihloko esibandayo noma isitembu kanye nochungechunge lwezinqubo.Kudume kakhulu ukusebenzisa insimbi engagqwali ukwenza ama-pop rivets, kodwa kuma-rivets ensimbi engagqwali, kunezici ezine:
1. Ukumelana nokushisa okuphezulu kwama-rivets ayimpumputhe ensimbi engenasici.Njengoba ubulukhuni bensimbi engagqwali buqinile ngokuqhathaniswa, ama-rivets ngemva kokukhiqizwa anokumelana ne-oxidation eqinile, futhi angasebenza ngokujwayelekile ngaphansi kwamazinga okushisa aphakeme ngaphandle kokuphazanyiswa okuningi okuvela emazingeni okushisa aphezulu.Ama-rivets e-stainless steel pop ayadlula ngemuva kokukhiqizwa, amelana kakhulu namazinga okushisa aphezulu.
2. Izinto ezibonakalayo zama-pop rivets ensimbi engenasici zinenani eliphezulu elibi uma kuqhathaniswa.Uma kuqhathaniswa ne-carbon steel wire rod, singabona ukuthi izinga elibi lama-rivets ensimbi engagqwali liphakeme ngokuphindwe kahlanu kunele-carbon steel.Kukhona i-coefficient yokunweba ezingxenyeni ezijwayelekile.Ngokuhlolwa, siyazi ukuthi uma izinga lokushisa liphezulu, i-coefficient yokunwetshwa yama-rivets ensimbi engagqwali izothuthukiswa ngokwezinga elithile.
3. Umthamo wokuthwala umthwalo wama-pop rivets ensimbi engagqwali unamandla uma kuqhathaniswa kuma-rivets ensimbi yensimbi engagqwali.Nakuba engenakuqhathaniswa namabhawodi anamandla amakhulu, ahlangabezana nezidingo zabantu abavamile.
4. Izakhiwo zemishini yama-pop rivets ensimbi engagqwali.Ezakhiweni zemishini, singakwazi ukuthi eziningi zazo zihlobene eduze nezintambo zensimbi engagqwali.I-Handan Wodecy Co., Ltd ama-rivets ensimbi engagqwali ayizimpumputhe enziwa ikakhulukazi ngocingo noma ipuleti elingu-304 noma 316, futhi ngeke agle, abe nokugqwala okuphakeme ukumelana nokumelana nokushelela okuphezulu.Lezi zihlobene eduze nezakhiwo zensimbi engagqwali.Ngokuthuthuka okuqhubekayo kwama-pop rivets, lezi zakhiwo zemishini ziba namandla futhi ziqine.